Jan
West Lakeland standings
Posted in Athletes, Boy's Basketball, Girl's Basketball, Posted by Bob, Statistics | No Comments »Boys Standings
| Team | Conf | Total | PFor | PAgst |
| Grantsburg Pirates | 3-0 | 7-0 | 455 | 294 |
| Luck Cardinals | 4-0 | 8-0 | 511 | 285 |
| Saint Croix Falls Saints | 2-2 | 4-2 | 293 | 256 |
| Webster Tigers | 2-2 | 2-5 | 263 | 334 |
| Siren Dragons | 1-2 | 2-5 | 309 | 347 |
| Frederic Vikings | 0-3 | 4-3 | 248 | 294 |
| Unity Eagles | 0-3 | 0-6 | 241 | 330 |
Results from Tuesday’s games
| Grantsburg (7-0) | 66 | Webster (2-5) | 32 | Gamebox |
| Frederic (4-3) | 46 | Shell Lake (1-5) | 39 | Gamebox |
| Luck (8-0) | 49 | Unity (0-6) | 34 | Gamebox |
| Saint Croix Falls (4-2) | 55 | Siren (2-5) | 44 | Gamebox |
A bit of a surprise in the Luck/Unity tilt in Luck. Only a 15 point victory for the Cardinals (who are ranked 4th in Division 3) over the winless Unity Eagles. Brennan Olson had 23 points, nearly half the points for Luck.
Girls Standings
| Team | Conf | Total | PFor | PAgst |
| Siren Dragons | 4-0 | 8-0 | 388 | 226 |
| Saint Croix Falls Saints | 4-1 | 6-2 | 347 | 301 |
| Frederic Vikings | 2-2 | 6-3 | 423 | 397 |
| Luck Cardinals | 2-2 | 4-3 | 259 | 262 |
| Webster Tigers | 2-3 | 4-6 | 382 | 406 |
| Unity Eagles | 1-3 | 1-6 | 197 | 294 |
| Grantsburg Pirates | 0-4 | 0-8 | 298 | 527 |
Results from Tuesday’s games
| Grantsburg (0-8) | 50 | Webster (4-6) | 57 | Gamebox |
| Frederic (6-3) | 58 | Solon Springs (1-4) | 46 | Gamebox |
| Luck (4-3) | 37 | Unity (1-6) | 23 | Gamebox |
| Saint Croix Falls (6-2) | 22 | Siren (8-0) | 35 | Gamebox |
| Unity (1-6) | 0 | Cameron (6-2) | 0 |
The big matchup with St. Croix Falls and Siren went Siren’s way giving the Dragons the clearest path to the conference championship.