Football standings
As the season gets closer to its finale, Grantsburg still has a chance to win the Large Lakeland conference. In order to do that they MUST win their remaining two games (Clear Lake, Flambeau… both in Grantsburg). To guarantee themselves a slot in the postseason they must win ONE game. Here's how it shakes down:
| Conf | GB | Total | TPF | TPA | |
|---|---|---|---|---|---|
| Clear Lake | 4-0 | - | 7-0 | 331 | 85 |
| Grantsburg | 3-1 | 1 | 4-3 | 160 | 155 |
| Cameron | 3-1 | 1 | 4-3 | 184 | 155 |
| Flambeau | 2-2 | 2 | 4-3 | 164 | 126 |
| Saint Croix Falls | 2-3 | 2.5 | 3-4 | 157 | 142 |
| Webster | 1-4 | 3.5 | 2-5 | 65 | 197 |
| Unity | 0-4 | 4 | 1-6 | 101 | 206 |
Go Pirates!!!

